- Property Info
- WalkScore
- Mortgage Info
- Share
Investment Opportunity In The Heart Of Niagara Falls! This Triplex Is Centrally Located Close To The Downtown Core In Niagara Falls And Public Transportation. Unit #1 Upper Unit 2 Large 2Br, 4Pc Bath Rents For $680/Month. Unit #2 Main Floor 1 Br, 4Pc Bath Rents For $790/Month And Unit #3 Back 1Br, 3Pc Bath Unit Rents For $730/Month - Rents Are All Inclusive. New Owner Will Have To Assume All Tenants And Not Looking For Any Vtb.
Please Review All Documents Prior To Booking - Require Minimum 36 Hours Notice For All Showings. Great Opportunity To Invest In Yourself.
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,464 |
Maintenance | N/A |
Days On Our Website | 123 |
Basement | Full - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 42.49 x 71.50 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Br | Measurements not available | |
Main | Living | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | Living | Measurements not available | |
2nd | Kitchen | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available | |
2nd | Living | Measurements not available | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: REALTY EXECUTIVES PLUS LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...