About
General Information
Name | The Vanguard Condominiums |
---|---|
Developer | Devron Developments |
Architects | Kirkor Architect + Planners |
Status | |
Expected Completion |
Details
Building Height | 25 Stories |
---|---|
Number Of Units | 200 Units |
Unit Size | From 565 sq. ft. To 1342 sq. ft. |
Unit Price | From $314,990 To $838,990 |
Exterior | |
Amenities |
Financials
Deposit Structure | $5000 on Signing Balance of 5% in 30 Days 5% in 180 Days 5% on March 10, 2017 5% on March 10, 2018 |
---|---|
Parking Cost | $30000 |
Locker Cost | $3000 |
Bicycle Storage Cost | $0 |
Fees Per Square Foot | $0 |
Location
Address | 7089 Yonge Street |
---|---|
City | Markham |
Community | |
Major Intersection | |
Postal Code |